Anuário do Sindipeças 2023

70 Anos do Sindipeças 3
Seventy years of Sindipeças 4
1. Informações Sindipeças | Sindipeças information 8
1.1 Faturamento nominal | Total revenue 9
1.2 Faturamento deflacionado | Revenue allowing for inflation 14
1.3 Faturamento em dólares | Total sales in US dollar 15
1.4 Distribuição do faturamento por segmento de venda | Revenue by channel 17
1.5 Investimentos das empresas | Investments 18
1.6 Estrutura dos custos | Costs structure 20
1.7 Utilização de capacidade instalada | Installed capacity use 21
1.8 Unidades empresariais | Business units 23
1.9 Número de empregados | Number of employees 24
1.10 Unidades de negócios e vínculos ativos | Business units and active links 26
1.11 Empresas | Companies 30
1.12 Certificações | Certifications 31
1.13 Associadas por ano de fundação | Sindipeças’ member companies according to the year of foundation 33
1.14 Empresas associadas ao Sindipeças | Sindipeças’ member companies 34
2. Balança comercial | Trade balance 40
2.1 Balança comercial do setor de autopeças | Auto parts trade balance 41
2.2 Representatividade das exportações por país de destino Representativeness of exports by destination markets 43
2.3 Representatividade das importações por país de origem Representativeness of imports by origin markets 44
2.4 Representatividade por continente | Representativeness by continent 46
2.5 Exportações por NCM | Exports by NCM heading 47
2.6 Importações por NCM | Imports by NCM heading 49
3. Indústria automobilística | Automotive industry 50
3.1 Produção, vendas e exportações de veículos Production, domestic sales and vehicle esports 51
3.2 Frota circulante de veículos no Brasil | Brazilian vehicle operating fleet 53
3.3 Produção e vendas mundiais de veículos | Worldwide vehicle production and sales 54
3.4 Frota circulante em países selecionados | Vehicle operating fleet in selected countries 56
3.5 Produção e vendas de veículos na América Latina e Mercosul | Vehicle production and sales in Latin America and Mercosur 57
3.6 Número de habitantes por veículo | People per vehicle 59
4. Organização e ações do Sindipeças Organization and activities of Sindipeças 60
4.1 Comitês | Committees 61
4.2 Economia | Economy 62
4.3 Comércio Exterior | Foreign Trade 63
4.4 Relações Governamentais | Government Affairs 64
4.5 Relações Trabalhistas e Recursos Humanos | Labor Relations and Human Resources 65
4.6 PME – Pequenas e Médias Empresas | SME – Small and Mid-size Enterprises 66
4.7 Tecnologia | Technology 67
4.8 Programa Inova Sindipeças | Inova Sindipeças Program 68
4.9 Instituto Sindipeças de Educação Corporativa | Sindipeças Institute of Corporate Education 69
4.10 Brasil Auto Parts | Brasil Auto Parts Program 70
4.11 Programa de Mentoria | Mentoring Program 72
4.12 Sustentabilidade | Sustainability 73
4.13 Plataforma de currículos | Curriculum vitae platform 74
4.14 Sistema de Gerenciamento de Frota | Fleet Management System 75
Entidades congêneres com as quais o Sindipeças mantém acordo de cooperação Cooperation agreement between Sindipeças and partner entities 76

RkJQdWJsaXNoZXIy NDU0Njk=